Leave a Message

Thank you for your message. We will be in touch with you shortly.

1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
SEE ALL PHOTOS
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
1630 E 2450 S Unit: #251
Sold

1630 E 2450 S Unit: #251

1630 E 2450 S Unit: #251, St George, UT 84790

Welcome to this charming and inviting home nestled in one of the most sought-after neighborhoods, providing easy access to amenities, parks, shopping, restaurants and healthcare services. Inside, you'll find a warm and welcoming atmosphere, perfect for relaxation and creating cherished memories. This adorable property offers the perfect blend of comfort and convenience, and whether you're looking to rent it out or move in and start building equity, this property won't disappoint. Seller related to Agent.

3
beds

2
baths

1,487 Sq.Ft. LIVING AREA

Candy Morrison

Candy Morrison

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • APPLIANCES Disposal

Area & Lot

  • Status Sold
  • Living Area1,487 Sq.Ft.
  • MLS® ID23-245321
  • TypeResidential
  • YEAR BUILT2002
  • Elementary SchoolBloomington Hills Elementary
  • Middle SchoolDesert Hills Middle
  • High SchoolDesert Hills High

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceCulinary
  • utilitiesCulinary, City, Dixie Power, Sewer, Natural Gas, Electricity
  • roofTile
  • lot featuresSidewalk, Secluded Yard, Paved Road, Curbs Gutters, Corner Lot
  • parkingAttached, Garage Door Opener
  • HEAT TYPENatural Gas
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesPool, Common Area Maintenance, Yard - Partial Maintenance
  • other exterior FeaturesStucco

Financial

  • Price Upon Request
  • Zoning Residential

Let’s Make Your Real Estate Goals a Reality

Whether you're buying, selling, or need property management, our team is here to help with expert guidance and a client-first approach.

Follow Us on Instagram